Govan
| Council area | Govan |
| Area code | SCCCEDF515E6CA806 |
| Type | Community Council Area |
| Area (square metres) | 2,171,607 m² |
| Area (square miles) | 0.84 mi² |
| Country | Scotland |
| Local authority | Glasgow City |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Govan |
| Area code | SCCCEDF515E6CA806 |
| Type | Community Council Area |
| Area (square metres) | 2,171,607 m² |
| Area (square miles) | 0.84 mi² |
| Country | Scotland |
| Local authority | Glasgow City |
| Status | Active |
Boundary source: Spatial Hub Scotland.